Grand Prix-wegrace van Catalonië 2020 | ||
---|---|---|
Officiële naam | Gran Premi Monster Energy de Catalunya | |
Land | Spanje ( Catalonië) | |
Datum | 27 september 2020 | |
Organisator | FIM | |
MotoGP | ||
Poleposition | Franco Morbidelli | |
Snelste ronde | Fabio Quartararo | |
Eerste | Fabio Quartararo | |
Tweede | Joan Mir | |
Derde | Álex Rins | |
Moto2 | ||
Poleposition | Luca Marini | |
Snelste ronde | Sam Lowes | |
Eerste | Luca Marini | |
Tweede | Sam Lowes | |
Derde | Fabio Di Giannantonio | |
Moto3 | ||
Poleposition | Tony Arbolino | |
Snelste ronde | Romano Fenati | |
Eerste | Darryn Binder | |
Tweede | Tony Arbolino | |
Derde | Dennis Foggia |
De Grand Prix-wegrace van Catalonië 2020 was de negende race van het wereldkampioenschap wegrace-seizoen 2020. De race werd verreden op 27 september 2020 op het Circuit de Barcelona-Catalunya nabij Montmeló, Spanje. De race stond oorspronkelijk gepland op 7 juni 2020, maar werd uitgesteld door de coronapandemie.
Uitslag
Pos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 20 | Fabio Quartararo | Yamaha | 24 | 40:33.176 | 2 | 25 |
2 | 36 | Joan Mir | Suzuki | 24 | +0.928 | 8 | 20 |
3 | 42 | Álex Rins | Suzuki | 24 | +1.898 | 13 | 16 |
4 | 21 | Franco Morbidelli | Yamaha | 24 | +2.846 | 1 | 13 |
5 | 43 | Jack Miller | Ducati | 24 | +3.391 | 4 | 11 |
6 | 63 | Francesco Bagnaia | Ducati | 24 | +3.518 | 14 | 10 |
7 | 30 | Takaaki Nakagami | Honda | 24 | +3.671 | 11 | 9 |
8 | 9 | Danilo Petrucci | Ducati | 24 | +6.117 | 9 | 8 |
9 | 12 | Maverick Viñales | Yamaha | 24 | +13.607 | 5 | 7 |
10 | 35 | Cal Crutchlow | Honda | 24 | +14.483 | 16 | 6 |
11 | 33 | Brad Binder | KTM | 24 | +14.927 | 10 | 5 |
12 | 41 | Aleix Espargaró | Aprilia | 24 | +15.647 | 15 | 4 |
13 | 73 | Álex Márquez | Honda | 24 | +17.327 | 18 | 3 |
14 | 27 | Iker Lecuona | KTM | 24 | +27.066 | 19 | 2 |
15 | 53 | Esteve Rabat | Ducati | 24 | +27.282 | 22 | 1 |
16 | 38 | Bradley Smith | Aprilia | 24 | +28.736 | 21 | |
17 | 6 | Stefan Bradl | Honda | 24 | +32.643 | 20 | |
DNF | 88 | Miguel Oliveira | KTM | 18 | Ongeluk | 12 | |
DNF | 46 | Valentino Rossi | Yamaha | 15 | Ongeluk | 3 | |
DNF | 44 | Pol Espargaró | KTM | 12 | Ongeluk | 7 | |
DNF | 5 | Johann Zarco | Ducati | 0 | Ongeluk | 6 | |
DNF | 4 | Andrea Dovizioso | Ducati | 0 | Ongeluk | 17 |
Pos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 10 | Luca Marini | Kalex | 22 | 38:11.103 | 1 | 25 |
2 | 22 | Sam Lowes | Kalex | 22 | +0.981 | 3 | 20 |
3 | 21 | Fabio Di Giannantonio | Speed Up | 22 | +4.399 | 4 | 16 |
4 | 9 | Jorge Navarro | Speed Up | 22 | +5.608 | 2 | 13 |
5 | 16 | Joe Roberts | Kalex | 22 | +5.797 | 7 | 11 |
6 | 33 | Enea Bastianini | Kalex | 22 | +6.080 | 10 | 10 |
7 | 72 | Marco Bezzecchi | Kalex | 22 | +8.552 | 6 | 9 |
8 | 44 | Arón Canet | Speed Up | 22 | +9.928 | 19 | 8 |
9 | 42 | Marcos Ramírez | Kalex | 22 | +14.874 | 8 | 7 |
10 | 23 | Marcel Schrötter | Kalex | 22 | +15.058 | 14 | 6 |
11 | 12 | Thomas Lüthi | Kalex | 22 | +17.687 | 11 | 5 |
12 | 45 | Tetsuta Nagashima | Kalex | 22 | +18.910 | 18 | 4 |
13 | 40 | Héctor Garzó | Kalex | 22 | +19.017 | 22 | 3 |
14 | 57 | Edgar Pons | Kalex | 22 | +19.315 | 17 | 2 |
15 | 24 | Simone Corsi | MV Agusta | 22 | +20.404 | 21 | 1 |
16 | 87 | Remy Gardner | Kalex | 22 | +24.358 | 16 | |
17 | 64 | Bo Bendsneyder | NTS | 22 | +27.561 | 28 | |
18 | 55 | Hafizh Syahrin | Speed Up | 22 | +36.014 | 25 | |
19 | 27 | Andi Farid Izdihar | Kalex | 22 | +36.101 | 29 | |
20 | 99 | Kasma Daniel | Kalex | 22 | +37.659 | 27 | |
21 | 74 | Piotr Biesiekirski | NTS | 22 | +1:00.256 | 30 | |
DNF | 7 | Lorenzo Baldassarri | Kalex | 21 | Ongeluk | 24 | |
DNF | 37 | Augusto Fernández | Kalex | 20 | Ongeluk | 12 | |
DNF | 35 | Somkiat Chantra | Kalex | 20 | Ongeluk | 26 | |
DNF | 88 | Jorge Martín | Kalex | 14 | Uitgevallen | 13 | |
DNF | 97 | Xavi Vierge | Kalex | 7 | Ongeluk | 9 | |
DNF | 96 | Jake Dixon | Kalex | 5 | Uitgevallen | 5 | |
DNF | 11 | Nicolò Bulega | Kalex | 3 | Uitgevallen | 15 | |
DNF | 19 | Lorenzo Dalla Porta | Kalex | 2 | Ongeluk | 23 | |
DNF | 62 | Stefano Manzi | MV Agusta | 2 | Ongeluk | 20 |
Jaume Masiá en Celestino Vietti werden een positie teruggezet vanwege het overschrijden van de baanlimieten. Jeremy Alcoba kreeg een tijdstraf van zes seconden omdat hij twee long lap penalty's niet inloste.
Pos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 40 | Darryn Binder | KTM | 21 | 38:32.507 | 9 | 25 |
2 | 14 | Tony Arbolino | Honda | 21 | +0.103 | 1 | 20 |
3 | 7 | Dennis Foggia | Honda | 21 | +0.157 | 13 | 16 |
4 | 11 | Sergio García | Honda | 21 | +0.232 | 10 | 13 |
5 | 21 | Alonso López | Husqvarna | 21 | +0.386 | 16 | 11 |
6 | 55 | Romano Fenati | Husqvarna | 21 | +1.436 | 15 | 10 |
7 | 5 | Jaume Masiá | Honda | 21 | +1.218 | 5 | 9 |
8 | 13 | Celestino Vietti | KTM | 21 | +1.293 | 17 | 8 |
9 | 23 | Niccolò Antonelli | Honda | 21 | +1.928 | 6 | 7 |
10 | 2 | Gabriel Rodrigo | Honda | 21 | +1.932 | 3 | 6 |
11 | 79 | Ai Ogura | Honda | 21 | +2.012 | 24 | 5 |
12 | 12 | Filip Salač | Honda | 21 | +2.536 | 7 | 4 |
13 | 25 | Raúl Fernández | KTM | 21 | +3.572 | 2 | 3 |
14 | 82 | Stefano Nepa | KTM | 21 | +4.800 | 25 | 2 |
15 | 6 | Ryusei Yamanaka | Honda | 21 | +5.042 | 26 | 1 |
16 | 70 | Barry Baltus | KTM | 21 | +5.656 | 31 | |
17 | 71 | Ayumu Sasaki | KTM | 21 | +6.729 | 18 | |
18 | 27 | Kaito Toba | KTM | 21 | +13.556 | 8 | |
19 | 52 | Jeremy Alcoba | Honda | 21 | +14.205 | 14 | |
20 | 54 | Riccardo Rossi | KTM | 21 | +14.437 | 20 | |
21 | 92 | Yuki Kunii | Honda | 21 | +23.202 | 29 | |
22 | 50 | Jason Dupasquier | KTM | 21 | +25.032 | 23 | |
23 | 73 | Maximilian Kofler | KTM | 21 | +35.469 | 30 | |
24 | 89 | Khairul Idham Pawi | Honda | 21 | +35.496 | 27 | |
DNF | 16 | Andrea Migno | KTM | 18 | Uitgevallen | 11 | |
DNF | 99 | Carlos Tatay | KTM | 17 | Uitgevallen | 21 | |
DNF | 9 | Davide Pizzoli | KTM | 11 | Ongeluk | 28 | |
DNF | 53 | Deniz Öncü | KTM | 8 | Ongeluk | 22 | |
DNF | 20 | José Julián García | Honda | 8 | Ongeluk | 19 | |
DNF | 17 | John McPhee | Honda | 5 | Ongeluk | 12 | |
DNF | 75 | Albert Arenas | KTM | 5 | Ongeluk | 4 |
Tussenstanden na wedstrijd
Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 20 | Fabio Quartararo | Yamaha | 108 |
2 | 36 | Joan Mir | Suzuki | 100 |
3 | 12 | Maverick Viñales | Yamaha | 90 |
4 | 4 | Andrea Dovizioso | Ducati | 84 |
5 | 21 | Franco Morbidelli | Yamaha | 77 |
Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 10 | Luca Marini | Kalex | 150 |
2 | 33 | Enea Bastianini | Kalex | 130 |
3 | 72 | Marco Bezzecchi | Kalex | 114 |
4 | 22 | Sam Lowes | Kalex | 103 |
5 | 88 | Jorge Martín | Kalex | 79 |
Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 79 | Ai Ogura | Honda | 122 |
2 | 75 | Albert Arenas | KTM | 119 |
3 | 17 | John McPhee | Honda | 98 |
4 | 14 | Tony Arbolino | Honda | 95 |
5 | 13 | Celestino Vietti | KTM | 94 |